

FERRARI 499P | Líder šampionátu výrobcov
AF CORSE #50 / #51

Poradie tímov po závode 6 hodín Imola, Taliansko | bodové poradie výrobcov (pdf)

Alessandro Pier Guidi

Antonio Giovinazzi

James Calado

Poradie jazdcov po závode 6 hodín Imola, Taliansko | bodové poradie jazdcov (pdf)


TF SPORT #33 | Líder šampionátu tímov
Chevtolet Corvette Z06.R GT3

Poradie tímov po závode 6 hodín Imola, Taliansko | bodové poradie tímov LMGT3 (pdf)

Ben Keating

Daniel Juncadella

Jonny Edgar

Poradie jazdcov po závode 6 hodín Imola, Taliansko | bodové poradie jazdcov LMGT3 (pdf)



PORSCHE PENSKE #7 | Líder šampionátu
F. NASR | N. TANDY | L. VANTHOOR
Poradie tímov po závode ACURA GP Long Beach – bodové poradie tímov (pdf)
Poradie jazdcov po závode ACURA GP Long Beach – bodové poradie jazdcov (pdf)



Riley #74 | Líder šampionátu
J. BURDON | F. FRAGA | G. ROBINSON
Poradie tímov po závode 12 Hours of Sebring :
Poradie jazdcov po závode 12 Hours of Sebring :



FORD MULTIMATIC #65 | Líder šampionátu
CH. MIES | D. OLSEN | F. VERVISCH
Poradie tímov po závode 12 Hours of Sebring :
Poradie jazdcov po závode 12 Hours od Sebring :



WINWARD Racing #57 | Líder šampionátu
P. ELLIS | R. WARD
Poradie tímov po závode ACURA GP Long Beach – bodové poradie tímov (pdf)
Poradie jazdcov po závode ACURA GP Long Beach – bodové poradie jazdcov (pdf)



IDEC SPORT #18
Líder šampionátu LMP2
Poradie triedy LMP2 po závode 4h Barcelona | bodové poradie (pdf)



AF CORSE #83
Líder šampionátu LMP2 Pro/AM
Poradie triedy LMP2 Pro/Am po závode 4h Barcelona | bodové poradie (pdf)



CLX MOTORSPORT #17
Líder šampionátu LMP3
Poradie triedy LMP3 po závode 4h Barcelona | bodové poradie (pdf)



IRON DAMES #85
Líder šampionátu LMGT3
Poradie triedy LMGT3 po závode 4h Barcelona | bodové poradie (pdf)



CLX MOTORSPORT #97
Líder šampionátu LMP3
Poradie triedy LMP3 po závode 2h Barcelona | bodové poradie (pdf)



RINALDI RACING #66
Líder šampionátu LMP3 Pro/AM
Poradie triedy LMP3 Pro/Am po závode 2h Barcelona | bodové poradie (pdf)



KESSEL RACING #33
Líder šampionátu GT3
Poradie triedy GT3 po závode 2h Barcelona | bodové poradie (pdf)



TEAM WRT
Líder šampionátu GTWC
Celkové poradie tímov po závode 6h Paul Ricard | celkové poradie (pdf)



TEAM WRT
Líder šampionátu GTWC
ENDURANCE CUP poradie tímov po závode 6h Paul Ricard | Endurance cup poradie (pdf)



MIČÁNEK MOTORSPORT – BUGGYRA
Líder šampionátu GT2 PRO/AM
Celkové poradie GT2 PRO/AM po závodoch v Paul Ricard | celkové poradie (pdf)



AKF MOTORSPORT
Líder šampionátu GT2 AM
Celkové poradie GT2 PRO/AM po závodoch v Paul Ricard | celkové poradie (pdf)



HOFOR RACING #11
Líder šampionátu GT3
Poradie triedy GT3 po závode 12 Hodín SPA FRANCORCHAMPS | bodové poradie (pdf)


SCUDERIA PRAHA #56
Líder šampionátu GT3 PRO/AM


HOFOR RACING #11
Líder šampionátu GT3 AM
Poradie triedy GT3 po závode 12 Hodín SPA FRANCORCHAMPS | bodové poradie (pdf)


RED CAMEL-JORDANS.NL #909
Líder šampionátu 992


RPM Racing #907
Líder šampionátu 992 AM
Poradie triedy 992 po závode 12 Hodín Spa Francorchamps | bodové poradie (pdf)


VORTEX V8 #702
Líder šampionátu GTX


Venture #907
Líder šampionátu GT4
Poradie triedy GTX, GT4 a TCE / TCX po závode 12 Hodín Spa Francorchamps | bodové poradie (pdf)



ALGARVE PRO RACING #25 | Víťaz šampionátu
M. JENSEN | M. JAKOBSEN | V. RINICELLA
Por | # | Tím | Q | 1# SEP | Q | 2# SEP | Q | #3 DUB | Q | #4 DUB | Q | #5 ADH | Q | #5 ADH | Body |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Algarve Pro Racing | 0 | 12 | 0 | 25 | 0 | 25 | 0 | 10 | 0 | 25 | 0 | 12 | 109 |
2 | 30 | RD Limited | 0 | 25 | 0 | 18 | 0 | 8 | 0 | 18 | 0 | 4 | 0 | 15 | 88 |
3 | 83 | AF Corse | 0 | 18 | 0 | 8 | 0 | 12 | 0 | 15 | 0 | 8 | 0 | 25 | 86 |
4 | 20 | Algarve Pro Racing | 0 | 8 | 0 | 15 | 0 | 15 | 0 | 25 | 0 | 18 | 0 | 2 | 83 |
5 | 22 | Proton Competition | 1 | 0 | 1 | 12 | 1 | 10 | 1 | 12 | 1 | 15 | 1 | 8 | 63 |
6 | 24 | Nielsen Racing | 0 | 10 | 0 | 10 | 0 | 6 | 0 | 6 | 0 | 10 | 0 | 18 | 60 |
7 | 91 | Pure Rxcing | 0 | 15 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 4 | 37 |
8 | 3 | DKR Engineering | 0 | 6 | 0 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 28 |
9 | 11 | Proton Competition | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 10 | 28 |
10 | 50 | AF Corse | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 6 | 27 |



BRETTON RACING #26 | Víťaz šampionátu
J. R. MOELLER | G. PEEBLES | T. JENSEN
Por | # | Tím | Q | 1# SEP | Q | 2# SEP | Q | #3 DUB | Q | #4 DUB | Q | #5 ADH | Q | #6 ADH | Body |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Bretton Racing | 0 | 12 | 0 | 12 | 0 | 25 | 0 | 18 | 0 | 18 | 0 | 15 | 100 |
2 | 15 | RLR M Sport | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 18 | 93 |
3 | 49 | High Class Racing | 0 | 18 | 0 | 18 | 1 | 12 | 1 | 15 | 1 | 0 | 1 | 25 | 92 |
4 | 35 | Ultimate | 1 | 25 | 1 | 25 | 0 | 18 | 0 | 0 | 0 | 10 | 0 | 12 | 92 |
5 | 34 | Inter Europol | 0 | 0 | 0 | 10 | 0 | 15 | 0 | 10 | 0 | 12 | 0 | 8 | 55 |
6 | 7 | Graff Racing | 0 | 15 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 15 | 0 | 0 | 50 |
7 | 43 | Inter Europol | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 10 | 36 |



MANTHEY #10 | Víťaz šampionátu
A. AU | K. BACHLER | J. STURM
Por | # | Tím | Auto | Q | 1# SEP | Q | 2# SEP | Q | #3 DUB | Q | #4 DUB | Q | #5 ADH | Q | #6 ADH | Body |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Manthey | Porsche 911 GT3 R | 0 | 0 | 0 | 18 | 0 | 10 | 0 | 15 | 0 | 18 | 0 | 25 | 86 |
2 | 92 | Manthey EMA | Porsche 911 GT3 R | 0 | 15 | 0 | 0 | 0 | 18 | 0 | 12 | 0 | 25 | 0 | 6 | 76 |
3 | 81 | Winward Racing | Mercedes-AMG GT3 | 0 | 10 | 0 | 25 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 4 | 65 |
4 | 74 | Kessel Racing | Ferrari 296 GT3 | 0 | 8 | 0 | 0 | 1 | 15 | 1 | 2 | 0 | 12 | 0 | 15 | 54 |
5 | 89 | EBM | Aston Martin Vantage GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 10 | 0 | 18 | 46 |
6 | 96 | Seas Motorsport | Mercedes-AMG GT3 | 0 | 4 | 0 | 4 | 0 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 43 |
7 | 57 | Car Guy | Ferrari 296 GT3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 34 |
8 | 16 | Winward Racing | Mercedes-AMG GT3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 | 0 | 10 | 33 |
9 | 28 | AF Corse | Ferrari 296 GT3 | 0 | 12 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 32 |
10 | 87 | Origine Motorsport | Porsche 911 GT3 R | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 6 | 0 | 1 | 0 | 0 | 29 |
11 | 51 | AF Corse | Ferrari 296 GT3 | 0 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
12 | 2 | Climax Racing | Mercedes-AMG GT3 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 2 | 26 |
13 | 85 | Iron Dames | Porsche 911 GT3 R | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 15 |
14 | 27 | Optimum Racing | McLaren 720 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
15 | 60 | Proton Competition | Porsche 911 GT3 R | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
16 | 82 | AF Corse | Ferrari 296 GT3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 |
17 | 9 | GetSpeed | Mercedes-AMG GT3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
18 | 12 | Car Collection | Porsche 911 GT3 R | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
19 | 98 | EBM | Aston Martin Vantage GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
20 | 72 | Prime Speed Sport | Lamborghini Huracan GT3 EVO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
21 | 14 | Climax Racing | Mercedes-AMG GT3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | 99 | Herbert Motorsport | Porsche 911 GT3 R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Absolute Racing | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 19 | Blackthorn Racing | Aston Martin Vantage GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 21 | Car Collection | Porsche 911 GT3 R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 77 | Optimum Racing | McLaren 720 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 79 | Tsunami RT | Porsche 911 GT3 R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 8 | Dragon Racing | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 88 | Dragon Racing | Ferrari 296 GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 46 | QMMF by Herbert | Porsche 911 GT3 R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


RD LIMITED #30 | Líder šampionátu