


FERRARI AF CORSE #50 | Víťaz závodu QATAR 1812 KM
A. FUOCO | M. MOLINA | N. NIELSEN
Lusail International Circuit, Qatar | 26. – 28. Feb 2025
Výsledky (pdf) : 1. tréning | 2. tréning | 3. tréning | kvalifikácia | závod



FERRARI AF CORSE #51 | Víťaz závodu 6h IMOLA
A. PIER GUIDI | J. CALADO | A. GIOVINAZZI
Autodromo Enzo e Dino Ferrari, Imola, Taliansko | 20. apríl 2025
Výsledky (pdf) : 1. tréning | 2. tréning | 3. tréning | kvalifikácia | závod



PORSCHE PENSKE MOTORSPORT #7 | Víťaz
L. VANTHOOR | N. TANDY | F. NASR
Daytona International Speedway, USA | 22. – 26. január 2025
Výsledky (pdf) : 1. tréning | 2. tréning | 3. tréning | kvalifikácia | závod



PORSCHE PENSKE MOTORSPORT #7 | Víťaz
L. VANTHOOR | N. TANDY | F. NASR
Sebring International Speedway, USA | 13. – 15. marec 2025
Výsledky (pdf) : 1. tréning | 2. tréning | 3. tréning | kvalifikácia | závod



PORSCHE PENSKE MOTORSPORT #7 | Víťaz
N. TANDY | F. NASR
Long Beach Street Circuit, USA | 11. – 12. apríl 2025
Výsledky (pdf) : tréning | kvalifikácia | závod



AF CORSE #50 | Víťaz závodu v Barcelone
F. PERRODO | M. VAXIVIERE | A. ROVERA
Circuit de Catalunya | 4. – 5. Apríl 2025
Výsledky (pdf) : 1. tréning | 2. tréning | kvalifikácia | závod



CLX MOTORSPORT #97 | Víťaz závodu v Barcelone
C. OLTRAMARE | D. DROUX
Circuit de Catalunya | 5. Apríl 2025
Výsledky (pdf) : 1. tréning | 2. tréning | kvalifikácia | závod



Team WRT #32 | Víťaz závodu na Paul Ricard
K. van der LINDE | Ch. WEERS | De WILDE
Paul Ricard | 11. – 12. Apríl 2025
Výsledky (pdf) : tréning | pred – kvalifikácia | kvalifikácia | závod



MIČÁNEK MOTORSPORT – Buggyra #11
B. FORMÁNEK | Š. ROSINA
Paul Ricard | 11. – 13. Apríl 2025
Výsledky (pdf) : tréning | 1. kvalifikácia | 2. kvalifikácia | 1. závod | 2. závod


AlManar Racing by Team WRT #777 | Víťaz 24h of Dubai
LEUNG | Al ZUBAIR | TUCK | HESSE | HARPER
Výsledky závodu 12.01.2025 | Dubai Autodorome, UAE
Por | # | Kat | Tím | Auto | Kôl | Strata | Naj. Čas | Závod čas |
---|---|---|---|---|---|---|---|---|
1 | 777 | GT3 | AlManar Racing by Team WRT | BMW M 4 GT3 EVO | 589 | 1:58.0 53 | 24:00:41.664 | |
2 | 92 | GT3 | PURE RXCING | Porsche 911 GT3 R (992) | 588 | 1:57.1 36 | 24:00:47.079 | |
3 | 24 | GT3 | DINAMIC GT | Porsche 911 GT3 R (992) | 10.516 | 1:58.5 59 | 24:00:57.596 | |
4 | 7 | GT3 | SMP Racing | Mercedes-AMG GT3 EVO | 586 | 1:57.8 31 | 24:00:52.170 | |
5 | 991 | GT3 | Paradine Competition | BMW M 4 GT3 EVO | 59.452 | 1:58.0 73 | 24:01:51.622 | |
6 | 80 | GT3 | Herberth Motorsport | Porsche 911 GT3 R (992) | 548 | 1:59.5 59 | 24:01:24.641 | |
7 | 91 | GT3 | Herberth Motorsport | Porsche 911 GT3 R (992) | 583 | 1:58.6 95 | 24:00:43.440 | |
8 | 21 | GT3 | HAAS RT | Audi R8 LMS GT3 EVO II | 14.170 | 1:58.6 57 | 24:00:57.610 | |
9 | 1 | GT3 | MANAMAURI ENERGY BY EBIMOTORS | Porsche 911 GT3 R (992) | 41.558 | 1:58.4 22 | 24:01:24.998 | |
10 | 27 | GT3 | Heart of Racing by SPS | Mercedes-AMG GT3 EVO | 49.516 | 1:59.0 19 | 24:01:32.956 | |
11 | 16 | GT3 | Winward Racing | Mercedes-AMG GT3 EVO | 1:39.237 | 1:57.7 77 | 24:02:22.677 | |
12 | 269 | GT3 | Herberth Motorsport | Porsche 911 GT3 R (992) | 580 | 1:58.8 91 | 24:01:54.445 | |
13 | 88 | GT3 | Dragon Racing | Ferrari 296 GT3 | 577 | 1:58.3 65 | 24:00:51.568 | |
14 | 8 | GT3 | Into A frica Racing by Dragon Racing | Ferrari 296 GT3 | 1:32.469 | 1:58.6 88 | 24:02:24.037 | |
15 | 4 | GT3 | Haupt Racing Team | Mercedes-AMG GT3 EVO | 575 | 1:58.9 67 | 24:02:03.237 | |
16 | 20 | GT3 | Huber Motorsport | Porsche 911 GT3 R (992) | 8.508 | 1:59.5 18 | 24:02:11.746 | |
17 | 969 | GT3 | Proton Huber Competition | Porsche 911 GT3 R (992) | 574 | 1:59.7 05 | 24:01:22.754 | |
18 | 77 | GT3 | EBM | Aston Martin Vantage AMR GT3 E | 573 | 1:58.7 90 | 24:01:25.174 | |
19 | 19 | GT3 | MP Motorsport MP Motorsport | Mercedes-AMG GT3 EVO | 1:03.909 | 1:59.5 49 | 24:02:32.083 128 .46 |
|
20 | 909 | 992 | Red Camel-Jordans .nl | Porsche 911 GT3 Cup ( 992) | 571 | 2:01.2 41 | 24:01:10.371 | |
21 | 40 | GT3 | Comtoyou Racing | Aston Martin Vantage AMR GT3 E | 0.185 | 1:58.3 95 | 24:01:10.556 | |
22 | 912 | 992 | Tierra Outdoor Racing by HWM | Porsche 911 GT3 Cup ( 992) | 1:10.018 | 2:01.6 33 | 24:02:20.574 | |
23 | 901 | 992 | Ajith Kumar Racing by BKR | Porsche 911 GT3 Cup ( 992) | 568 | 2:02.3 82 | 24:02:37.003 | |
24 | 974 | 992 | QMMF by HRT | Porsche 911 GT3 Cup ( 992) | 567 | 2:02.5 09 | 24:01:17.728 | |
25 | 911 | 992 | TFT Racing | Porsche 911 GT3 Cup ( 992) | 58.008 | 2:01.6 63 | 24:02:15.737 | |
26 | 938 | 992 | GP Racing Team | Porsche 911 GT3 Cup ( 992) | 563 | 2:02.3 72 | 24:01:25.733 | |
27 | 971 | 992 | RABDAN by FULGENZI | Porsche 911 GT3 Cup ( 992) | 561 | 2:01.9 54 | 24:02:40.177 | |
28 | 950 | 992 | Duel Racing by Huber | Porsche 911 GT3 Cup ( 992) | 558 | 2:01.5 21 | 24:02:30.742 | |
29 | 929 | 992 | HRT P erformance | Porsche 911 GT3 Cup ( 992) | 554 | 2:06.2 54 | 24:02:06.303 | |
30 | 96 | GT3 | GWR Australia | Mercedes-AMG GT3 EVO | 553 | 2:00.5 95 | 24:02:31.140 | |
31 | 928 | 992 | HRT Performance | Porsche 911 GT3 Cup ( 992) | 551 | 2:01.7 69 | 24:01:45.099 | |
32 | 917 | 992 | Fulgenzi Racing | Porsche 911 GT3 Cup ( 992) | 1:01.198 | 2:02.3 44 | 24:02:46.298 | |
33 | 710 | GTX 1 | Leipert Motorsport Leipert Motorsport | Lamborghi ni Huracán Super T rof | 524 | 2:00.5 31 | 24:02:04.229 |
|
34 | 989 | 992 | seven × seven Racing | Porsche 911 GT3 Cup ( 992) | 536 | 2:02.4 28 | 24:02:07.303 | |
35 | 930 | 992 | HRT Performance | Porsche 911 GT3 Cup ( 992) | 529 | 2:04.3 34 | 24:02:42.992 | |
36 | 918 | 992 | Mühlner Motorsport | Porsche 911 GT3 Cup ( 992) | 528 | 2:02.3 85 | 24:02:11.812 | |
37 | 438 | GT4 1 | AGMC Racing by Simpson Motorsport | BMW M4 GT4 (G82) | 523 | 2:09.3 11 | 24:01:50.888 |
|
38 | 56 | GT3 | Scuderia Praha | Ferrari 296 GT3 | 521 | 1:59.5 70 | 24:02:04.914 | |
39 | 427 | GT4 2 | SRS Team Sorg Rennsport | Porsche 718 Cayma n GT4 RS Clu | 518 | 2:10.0 02 | 24:02:37.561 |
|
40 | 992 | 992 | SebLajoux Racing | Porsche 911 GT3 Cup ( 992) | 511 | 2:01.6 71 | 21:58:54.883 | |
41 | 496 | GT4 3 | Continental T TR Racing | Toyota GR Supra GT4 EVO | 2:03.550 | 2:12.587 | 24:02:19.434 |
|
42 | 111 | GTX | 111 Racing | IRC GT | 505 | 2:04.2 24 | 24:03:03.223 | |
43 | 30 | GT3 | Car Collection Motorsport | Porsche 911 GT3 R (992) | 495 | 1:59.474 | 21:17:47.817 | |
44 | 81 | GT3 | Era Motorsport | Ferrari 296 GT3 | 487 | 1:59.008 | 20:08:44.681 | |
45 | 33 | GT3 | Optimum Motorsport | McLaren 720S GT 3 EVO | 482 | 1:58.9 58 | 24:02:05.570 | |
46 | 978 | 992 | Speed Lover | Por sche 911 GT3 Cup ( 992) | 480 | 2:04.3 41 | 22:57:52.401 | |
47 | 101 | TCE | AsBest Racing | Seat Leon C up Racer | 454 | 2:15.5 53 | 24:01:38.833 | |
48 | 914 | 992 | Razoon – More Than Racing | Por sche 911 GT3 Cup ( 992) | 444 | 2:02.7 13 | 24:02:37.098 | |
49 | 69 | GT3 | Continental Racing By Simpson Motorsport | Audi R8 LMS GT3 EVO II | 417 | 2:00.019 | 17:54:55.899 | |
50 | 414 | GT4 | Razoon – More Than Racing | Porsche 718 Cayma n GT4 RS Club | 402 | 2:09.2 43 | 24:02:47.939 | |
51 | 701 | GTX | Vortex V8 | Vortex 2.0 | 391 | 2:05.4 80 | 18:34:11.363 | |
52 | 11 | GT3 | HOFOR Racing | Mercedes-A MG GT3 | 382 | 1:59.8 44 | 16:06:33.331 | |
53 | 102 | TCE | AsBest Racing | Cupra TCR DSG | 377 | 2:15.2 79 | 24:01:38.993 | |
54 | 888 | 992 | SebLajoux Racing | Por sche 911 GT3 Cup ( 992) | 374 | 2:01.7 81 | 16:11:07.067 | |
55 | 495 | GT4 | Team CMR | Ginetta G56 GT 4 EVO | 309 | 2:09.7 32 | 14:04:29.775 | |
56 | 795 | GTX | Team CMR | Ginetta G56 GTX | 281 | 2:02.5 91 | 16:00:14.275 |


The Bend Team WRT #32 | Víťaz 6h Abu Dhabi
CH. WEERTS | T. BOGUSLAVSKIY | Y. SHAHIN
Výsledky závodu / 19. janára 2025
Por | # | Kat. | Tím | Auto | Kôl | Strata + | Naj. čas | Penalty | |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | GT3 | The Bend Team WRT | BMW M4 GT3 EVO | 160 kôl | 1:53.044 | |||
2 | 16 | GT3 | P/A | Winward Racing | Mercedes-AMG GT3 EVO | 2.111 | 1:53.684 | 0:10 | |
3 | 33 | GT3 | Optimum Motorsport | McLaren 720S GT3 EVO | 25.587 | 1:52.755 | |||
4 | 5 | GT3 | Team Motopark | Mercedes-AMG GT3 EVO | 1:07.741 | 1:53.947 | |||
5 | 11 | GT3 | AM | HOFOR Racing | Mercedes-AMG GT3 | 1:54.293 | 1:54.574 | ||
6 | 80 | GT3 | Herberth Motorsport | Porsche 911 GT3 R (992) | 159 kôl | 1:53.304 | |||
7 | 87 | GT3 | P/A | Winward Racing | Mercedes-AMG GT3 EVO | 37.263 | 1:52.409 | ||
8 | 99 | GT3 | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:00.248 | 1:53.546 | |||
9 | 1 | GT3 | P/A | MANAMAURI ENERGY BY EBIMOTORS | Porsche 911 GT3 R (992) | 1:21.277 | 1:53.353 | ||
10 | 8 | GT3 | P/A | Into Africa Racing by Dragon Racing | Ferrari 296 GT3 | 2:04.718 | 1:52.089 | ||
11 | 58 | GT3 | Garage 59 | McLaren 720S GT3 EVO | 2:25.633 | 1:52.923 | |||
12 | 21 | GT3 | P/A | HAAS RT | Audi R8 LMS GT3 EVO II | 158 kôl | 1:52.915 | ||
13 | 4 | GT3 | P/A | Haupt Racing Team | Mercedes-AMG GT3 EVO | 0.357 | 1:54.293 | ||
14 | 7 | GT3 | SMP Racing | Mercedes-AMG GT3 EVO | 2.097 | 1:53.389 | |||
15 | 69 | GT3 | AM | Continental Racing By Simpson Motorsport | Audi R8 LMS GT3 EVO II | 51.557 | 1:53.866 | ||
16 | 98 | GT3 | P/A | Dragon Racing | Porsche 911 GT3 R (991 II) | 1:04.663 | 1:53.686 | ||
17 | 73 | GT3 | AM | Proton Huber Competition | Porsche 911 GT3 R (992) | 157 kôl | 1:54.567 | ||
18 | 918 | 992 | Mühlner Motorsport | Porsche 911 GT3 Cup (992) | 2.392 | 1:57.150 | |||
19 | 77 | GT3 | P/A | EBM | Aston Martin Vantage AMR GT3 EVO | 21.207 | 1:53.463 | ||
20 | 974 | 992 | AM | QMMF by HRT | Porsche 911 GT3 Cup (992) | 1:07.356 | 1:56.731 | ||
21 | 56 | GT3 | P/A | Scuderia Praha | Ferrari 296 GT3 | 1:26.998 | 1:54.128 | ||
22 | 79 | GT3 | P/A | DINAMIC GT BY TSUNAMI RT | Porsche 911 GT3 R (992) | 155 kôl | 1:53.274 | 0:10 | |
23 | 914 | 992 | Razoon – More Than Racing | Porsche 911 GT3 Cup (992) | 40.568 | 1:56.970 | 0:10 | ||
24 | 917 | 992 | AM | Fulgenzi Racing | Porsche 911 GT3 Cup (992) | 43.027 | 1:57.101 | ||
25 | 748 | GTX | Saalocin by Kox Racing | KTM X-BOW GT2 | 154 kôl | 1:55.730 | |||
26 | 81 | GT3 | P/A | Era Motorsport | Ferrari 296 GT3 | 153 kôl | 1:53.228 | ||
27 | 928 | 992 | AM | HRT Performance | Porsche 911 GT3 Cup (992) | 46.607 | 1:58.611 | 0:10 | |
28 | 978 | 992 | AM | Speed Lover | Porsche 911 GT3 Cup (992) | 1:02.142 | 1:58.406 | ||
29 | 888 | 992 | AM | SebLajoux Racing | Porsche 911 GT3 Cup (992) | 1:13.907 | 1:57.731 | ||
30 | 992 | 992 | AM | SebLajoux Racing by Climax | Porsche 911 GT3 Cup (992) | 152 kôl | 1:58.814 | ||
31 | 44 | GT3 | AM | ARC Bratislava | Lamborghini Huracán GT3 EVO | 151 kôl | 1:55.464 | ||
32 | 38 | GT3 | AM | WeBuyAnyPhone.com Racing by Simpson Motorsport | BMW M4 GT3 | 149 kôl | 1:56.802 | ||
33 | 930 | 992 | AM | HRT Performance | Porsche 911 GT3 Cup (992) | 34.624 | 1:59.823 | ||
34 | 2 | GT3 | AM | Climax Racing | Mercedes-AMG GT3 EVO | 148 kôl | 1:53.950 | ||
35 | 111 | GTX | 111 Racing | IRC GT | 146 kôl | 1:58.293 | |||
36 | 438 | GT4 | Simpson Motorsport | BMW M4 GT4 (G82) | 144 kôl | 2:05.900 | 0:20 | ||
37 | 929 | 992 | AM | HRT Performance | Porsche 911 GT3 Cup (992) | 142 kôl | 2:01.391 | ||
38 | 86 | GT3 | AM | Baron Motorsport | Ferrari 488 GT3 EVO | 139 kôl | 1:54.203 | ||
39 | 470 | GT4 | WS Racing | BMW M4 GT4 (G82) | 51.225 | 2:03.575 | |||
40 | 909 | 992 | Red Camel-Jordans.nl | Porsche 911 GT3 Cup (992) | 135 kôl | 1:57.507 | |||
41 | 110 | TCE | TCX | CHAZEL Technologie Course | Alpine A110 Cup | 34.651 | 2:11.750 | 0:10 | |
42 | 193 | TCE | TCX | CHAZEL Technologie Course | Alpine A110 Cup | 134 kôl | 2:09.368 | ||
43 | 701 | GTX | Vortex V8 | Vortex 2.0 | 124 kôl | 1:59.960 | 0:10 | ||
44 | 102 | TCE | TCX | AsBest Racing | Seat Leon Cup Racer | 14:00.876 | 2:09.922 | ||
45 | 496 | GT4 | Continental TTR Racing | Toyota GR Supra GT4 EVO | 122 kôl | 2:03.091 | |||
46 | 427 | GT4 | SRS Team Sorg Rennsport | Porsche 718 Cayman GT4 RS Clubsport | 119 kôl | 2:06.951 | |||
47 | 96 | GT3 | AM | GWR Australia | Mercedes-AMG GT3 EVO | 109 kôl | 1:54.864 | ||
48 | 911 | 992 | AM | TFT Racing | Porsche 911 GT3 Cup (992) | 83 kôl | 1:57.382 | ||
49 | 971 | 992 | AM | RABDAN by FULGENZI | Porsche 911 GT3 Cup (992) | 65 kôl | 1:59.384 | ||
50 | 750 | GTX | Scott Sport | Lamborghini Huracán Super Trofeo EVO | 11 kol | 1:55.013 | |||
51 | 702 | GTX | Vortex V8 | Vortex 2.0 | dnf | ||||
52 | 995 | 992 | AM | Toro Verde GT | Porsche 911 GT3 Cup (992) | dnf |



MANAMAURI ENERGY BY EBIMORORS #95 | Víťaz
BROGGI | DE CASTRO | NICOLAE
Mugello Citcuit, Taliansko | 21. – 23. Marec 2025
Výsledky (pdf) – tréning | kvalifikácia | výsledky závodu
24hs_mugello_race_all


Ziggo Sport Tempesta Racing #193 | Víťaz závodu
HUI | FROGGATT | HARTOG
Spa Francorchamps, Belgicko | 18. – 19. Apríl 2025
Výsledky (pdf) – tréning | kvalifikácia | 1.časť závodu | 2. časť závodu – finále
24hseries_spa_race_full


RD LIMITED #30 | Víťaz 1. závodu 4 Hour of Sepang
F. POORDAD | T. VAUTIER | J. ALLEN
Výsledky závodu 07.12.2024 | Sepang International Circuit, Malajzia
Por | # | Tím | Jazdci | Auto | Kat | Kôl | Čas | Strata | Pit |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | RD Limited | F. POORDAD / T. VAUTIER / J. ALLEN | Oreca 07 – Gibson | LMP2 | 103 | 4:01:12.694 | 5 | |
2 | 83 | AF Corse | F. PERRODO / M. VAXIVIERE / A. ROVERA | Oreca 07 – Gibson | LMP2 | 103 | 4:01:12.749 | 0.055 | 5 |
3 | 91 | Pure Rxcing | A. MALYKHIN / H. KING / L. DELÉTRAZ | Oreca 07 – Gibson | LMP2 | 103 | 4:01:56.933 | 44.239 | 5 |
4 | 25 | Algarve Pro Racing | M. JENSEN / M. JAKOBSEN / V. RINICELLA | Oreca 07 – Gibson | LMP2 | 103 | 4:02:11.407 | 58.713 | 5 |
5 | 24 | Nielsen Racing | N. RAO / M. BELL / N. CATSBURG | Oreca 07 – Gibson | LMP2 | 103 | 4:02:17.721 | 1:05.027 | 5 |
6 | 20 | Algarve Pro Racing | K. LENTOUDIS / O. CALDWELL / A. QUINN | Oreca 07 – Gibson | LMP2 | 103 | 4:02:20.099 | 1:07.405 | 5 |
7 | 3 | DKR Engineering | G. KOLOVOS / L. HÖRR / J. VAN UITERT | Oreca 07 – Gibson | LMP2 | 103 | 4:02:27.836 | 1:15.142 | 6 |
8 | 50 | AF Corse | J. CLARKE / P. BYRNE / O. PLA | Oreca 07 – Gibson | LMP2 | 103 | 4:02:48.565 | 1:35.871 | 5 |
9 | 35 | Ultimate | S. LEMERET / M. QUINTARELLI / B. VALINT | Ligier JS P320 – Nissan | LMP3 | 98 | 4:01:19.560 | 5 Laps | 3 |
10 | 49 | High Class Racing | M. PATTERSON / A. FJORDBACH | Ligier JS P320 – Nissan | LMP3 | 98 | 4:01:22.153 | 5 Laps | 3 |
11 | 7 | Graff Racing | D. FROST / J. WINSLOW / A. BUKHANTSOV | Ligier JS P320 – Nissan | LMP3 | 98 | 4:02:26.211 | 5 Laps | 3 |
12 | 26 | Bretton Racing | J. MOELLER / D. SKOCDOPOLE / T. JENSEN | Ligier JS P320 – Nissan | LMP3 | 98 | 4:02:41.780 | 5 Laps | 4 |
13 | 15 | RLR M Sport | N. ADCOCK / I. AGUILERA / J. DAYSON | Ligier JS P320 – Nissan | LMP3 | 98 | 4:02:45.280 | 5 Laps | 4 |
14 | 57 | Car Guy | Y. UCHIDA / E. MASSON / D. SERRA | Ferrari 296 GT3 | GT | 98 | 4:02:48.503 | 5 Laps | 5 |
15 | 51 | AF Corse | C. TOLEDO / C. SBIRRAZZOULI / R. AGOSTINI | Ferrari 296 GT3 | GT | 98 | 4:03:06.185 | 5 Laps | 4 |
16 | 92 | Manthey EMA | R. HARDWICK / R. PERA / R. LIETZ | Porsche 911 GT3 R | GT | 98 | 4:03:18.132 | 5 Laps | 5 |
17 | 28 | AF Corse | M. WISER / M. FRANCO / D. RIGON | Ferrari 296 GT3 | GT | 98 | 4:03:18.656 | 5 Laps | 5 |
18 | 81 | Winward Racing | J. GOUNON / G. PIANA / R. SALIKHOV | Mercedes-AMG GT3 EVO | GT | 98 | 4:03:19.159 | 5 Laps | 4 |
19 | 74 | Kessel Racing | D. BLATTNER / B. TUCK / D. MARSCHALL | Ferrari 296 GT3 | GT | 98 | 4:03:52.770 | 5 Laps | 5 |
20 | 60 | Proton Competition | C. SCHIAVONI / M. CRESSONI / A. PICARIELLO | Porsche 911 GT3 R | GT | 97 | 4:01:17.379 | 6 Laps | 5 |
21 | 96 | 2Seas Motorsport | A. MCINTOSH / P. THOMPSON / B. BARNICOAT | Mercedes-AMG GT3 EVO | GT | 97 | 4:01:24.607 | 6 Laps | 5 |
22 | 12 | Car Collection Motorsport | B. MARDINI / J. KELL / N. MENZEL | Porsche 911 GT3 R | GT | 97 | 4:01:28.798 | 6 Laps | 4 |
23 | 2 | Climax Racing | B. ZHOU / E. SEPPANEN / R. ARON | Mercedes-AMG GT3 EVO | GT | 97 | 4:01:41.575 | 6 Laps | 4 |
24 | 89 | EBM | A. TANOTO / B. LEITCH / M. SORENSEN | Aston Martin Vantage AMR GT3 | GT | 97 | 4:02:12.833 | 6 Laps | 4 |
25 | 77 | Optimum Motorsport | M. TILLBROOK / T. IKIN / T. GAMBLE | McLaren 720S GT3 | GT | 97 | 4:02:13.205 | 6 Laps | 6 |
26 | 85 | Iron Dames | C. MARTIN / S. BOVY / M. GATTING | Porsche 911 GT3 R | GT | 97 | 4:02:17.394 | 6 Laps | 5 |
27 | 27 | Optimum Motorsport | A. GILBERT / F. RUEDA / B. GOETHE | McLaren 720S GT3 | GT | 97 | 4:02:44.344 | 6 Laps | 5 |
28 | 9 | GetSpeed | A. BARTONE / S. JANS / F. SCHILLER | Mercedes-AMG GT3 EVO | GT | 97 | 4:03:12.904 | 6 Laps | 4 |
29 | 19 | Blackthorn | C. BOVET / J. AMBROSE / D. MCDONALD | Aston Martin Vantage AMR GT3 | GT | 96 | 4:01:39.594 | 7 Laps | 3 |
30 | 21 | Car Collection Motorsport | HASH / A. FONTANA / Y. METTLER | Porsche 911 GT3 R | GT | 96 | 4:01:45.816 | 7 Laps | 5 |
31 | 14 | Climax Racing | L. WEI / L. KANG / L. AUER | Mercedes-AMG GT3 EVO | GT | 96 | 4:02:18.852 | 7 Laps | 5 |
32 | 42 | Prime Speed Sport | R. MALMEZAC / N. FOSTER / J. LESTER | Lamborghini Huracan GT3 EVO2 | GT | 96 | 4:02:28.010 | 7 Laps | 6 |
33 | 82 | AF Corse | C. SAMANI / C. LAURSEN / N. VARRONE | Ferrari 296 GT3 | GT | 95 | 4:01:49.175 | 8 Laps | 4 |
34 | 11 | Proton Competition | A. MATTSCHULL / J. RIED / M. BECHE | Oreca 07 – Gibson | LMP2 | 92 | 4:01:13.478 | 11 Laps | 5 |
35 | 79 | Tsunami RT | J. ZELGER / F. BABINI / D. GAUNT | Porsche 911 GT3 R | GT | 90 | 4:04:22.527 | 13 Laps | 3 |
DNS | 16 | Winward Racing | M. ENGEL / V. SHAYTAR / S. STOLYAROV | Mercedes-AMG GT3 EVO | GT | 34 | 1:39:02.778 | 2 | |
DNS | 10 | Manthey | A. AU / K. BACHLER / J. STURM | Porsche 911 GT3 R | GT | 31 | 1:28:16.171 | 2 | |
DNS | 43 | Inter Europol Competition | S. BROOKS / K. RABIN / M. KRISTENSEN | Ligier JS P320 – Nissan | LMP3 | 31 | 1:28:18.739 | 3 | |
DNS | 87 | Origine Motorsport | B. YUAN / H. YE / L. HEINRICH | Porsche 911 GT3 R | GT | 20 | 55:05.453 | 0 | |
DNS | 34 | Inter Europol Competition | T. CRESWICK / D. ALI / D. DEDECKER | Ligier JS P320 – Nissan | LMP3 | 20 | 55:05.843 | 0 | |
DNS | 23 | Absolute Racing | C. BENNETT / G. BENNETT / C. VAN DER DRIFT | Ferrari 296 GT3 | GT | 2 | 4:33.399 | 0 | |
DSQ | 22 | Proton Competition | G. RODA / V. LOMKO / T. DILLMANN | Oreca 07 – Gibson | LMP2 | 103 | 4:02:52.082 | 5 |



Algarve Pro Racing #25 | Víťaz 2. závodu 4 Hour of Sepang
M. JENSEN | M. JAKOBSEN | V. RINICELLA
Výsledky závodu 07.12.2024 | Sepang International Circuit, Malajzia
Por | # | Tím | Jazdci | Auto | Kat. | Kôl | Čas | Strata | Pit |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Algarve Pro Racing | M. JENSEN / M. JAKOBSEN / V. RINICELLA | Oreca 07 – Gibson | LMP2 | 83 | 3:02:57.043 | 5 | |
2 | 30 | RD Limited | F. POORDAD / T. VAUTIER / J. ALLEN | Oreca 07 – Gibson | LMP2 | 83 | 3:03:22.132 | 25.089 | 5 |
3 | 20 | Algarve Pro Racing | K. LENTOUDIS / O. CALDWELL / A. QUINN | Oreca 07 – Gibson | LMP2 | 83 | 3:03:23.676 | 26.633 | 5 |
4 | 22 | Proton Competition | G. RODA / V. LOMKO / T. DILLMANN | Oreca 07 – Gibson | LMP2 | 83 | 3:03:34.911 | 37.868 | 5 |
5 | 24 | Nielsen Racing | N. RAO / M. BELL / N. CATSBURG | Oreca 07 – Gibson | LMP2 | 83 | 3:03:37.285 | 40.242 | 6 |
6 | 83 | AF Corse | F. PERRODO / M. VAXIVIERE / A. ROVERA | Oreca 07 – Gibson | LMP2 | 83 | 3:04:15.797 | 1:18.754 | 6 |
7 | 50 | AF Corse | J. CLARKE / P. BYRNE / O. PLA | Oreca 07 – Gibson | LMP2 | 83 | 3:04:30.107 | 1:33.064 | 4 |
8 | 91 | Pure Rxcing | A. MALYKHIN / H. KING / L. DELÉTRAZ | Oreca 07 – Gibson | LMP2 | 83 | 3:04:32.650 | 1:35.607 | 6 |
9 | 3 | DKR Engineering | G. KOLOVOS / L. HÖRR / J. VAN UITERT | Oreca 07 – Gibson | LMP2 | 83 | 3:05:16.798 | 2:19.755 | 7 |
10 | 35 | Ultimate | S. LEMERET / M. QUINTARELLI / B. VALINT | Ligier JS P320 – Nissan | LMP3 | 79 | 3:03:39.697 | 4 Laps | 3 |
11 | 49 | High Class Racing | M. PATTERSON / A. FJORDBACH | Ligier JS P320 – Nissan | LMP3 | 78 | 3:02:57.023 | 5 Laps | 4 |
12 | 15 | RLR M Sport | N. ADCOCK / I. AGUILERA / J. DAYSON | Ligier JS P320 – Nissan | LMP3 | 78 | 3:02:57.321 | 5 Laps | 3 |
13 | 11 | Proton Competition | A. MATTSCHULL / J. RIED | Oreca 07 – Gibson | LMP2 | 78 | 3:03:36.640 | 5 Laps | 6 |
14 | 26 | Bretton Racing | J. MOELLER / D. SKOCDOPOLE / T. JENSEN | Ligier JS P320 – Nissan | LMP3 | 78 | 3:03:47.260 | 5 Laps | 3 |
15 | 81 | Winward Racing | J. GOUNON / G. PIANA / R. SALIKHOV | Mercedes-AMG GT3 EVO | GT | 78 | 3:04:49.640 | 5 Laps | 3 |
16 | 10 | Manthey | A. AU / K. BACHLER / J. STURM | Porsche 911 GT3 R | GT | 78 | 3:04:53.944 | 5 Laps | 3 |
17 | 28 | AF Corse | M. WISER / M. FRANCO / D. RIGON | Ferrari 296 GT3 | GT | 78 | 3:05:12.164 | 5 Laps | 3 |
18 | 2 | Climax Racing | B. ZHOU / E. SEPPANEN / R. ARON | Mercedes-AMG GT3 EVO | GT | 78 | 3:05:21.800 | 5 Laps | 3 |
19 | 87 | Origine Motorsport | B. YUAN / H. YE / L. HEINRICH | Porsche 911 GT3 R | GT | 77 | 3:03:03.178 | 6 Laps | 3 |
20 | 85 | Iron Dames | C. MARTIN / S. BOVY / M. GATTING | Porsche 911 GT3 R | GT | 77 | 3:03:10.468 | 6 Laps | 3 |
21 | 9 | GetSpeed | A. BARTONE / S. JANS / F. SCHILLER | Mercedes-AMG GT3 EVO | GT | 77 | 3:03:15.311 | 6 Laps | 3 |
